
$0/mo
Core CRM, pipeline, forms & email to get moving.
- 2 users • 5,000 contacts
- Pay-as-you-go messaging & calling
- Missed-call text-back ready
Start free and scale with AI messaging, funnels, calendars, reviews, WhatsApp, analytics and more—without juggling multiple tools.
At a glance | Free | Team | Local Unlimited | Unlimited Boost+ |
---|---|---|---|---|
Users / Contacts | 2 • 5k | 10 • 25k | Unlimited • Unlimited | Unlimited • Unlimited |
Monthly Free Credits | $0 | $30 | $75 | $150 |
SEO / Local SEO | — | — | Included | Included |
Ads Manager / AI Employee | — / — | — / — | — / — | Included / Included |
Scroll horizontally on mobile to see all items. Usage is billed pay-as-you-go at the listed AUD rates.
Plan | Monthly | Annually | Users | Contacts | Making Calls | Receiving Calls | SMS msg | Premium Workflows | Email Verification | Content AI Words | Content AI Images | ChatGPT Workflows | Conversation AI | Voice AI | WhatsApp Usage | Reviews AI | Address Auto Complete | Funnel AI | FREE Credits/ Monthly | SEO/ Local SEO | Ads Manager | AI Employee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Free Plan | $0.00 | $0.00 | 2 | 5000 | $0.028/min | $0.017/min | $0.0166/segment | $0.002/email | $0.03/ execution | $0.0075/ Verification | $0.27/1000 words | $0.18/ image | $1.2/ 750,000 words | $0.04/ Message | $0.26/ Minute | $0.222/WhatsApp | $0.24/ Response | $0.0089/ Result + Selection $0.005 | $2.97/funnelAI | $0.00 | N | N | N |
Team | $197.00 | $2245.00 | 10 | 25000 | $0.028/min | $0.017/min | $0.0166/segment | $0.002/email | $0.03/ execution | $0.0075/ Verification | $0.27/1000 words | $0.18/ image | $1.2/ 750,000 words | $0.04/ Message | $0.26/ Minute | $0.222/WhatsApp | $0.24/ Response | $0.0089/ Result + Selection $0.005 | $2.97/funnelAI | $30.00 | N | N | N |
Local Unlimited | $497.00 | $5665.80 | Unlimited | Unlimited | $0.028/min | $0.017/min | $0.0166/segment | $0.002/email | $0.03/ execution | $0.0075/ Verification | $0.27/1000 words | $0.18/ image | $1.2/ 750,000 words | $0.04/ Message | $0.26/ Minute | $0.222/WhatsApp | $0.24/ Response | $0.0089/ Result + Selection $0.005 | $2.97/funnelAI | $75.00 | Y | N | N |
Unlimited Boost+ | $997.00 | $11365.00 | Unlimited | Unlimited | $0.028/min | $0.017/min | $0.0166/segment | $0.002/email | $0.03/ execution | $0.0075/ Verification | Unlimited | Unlimited | $1.2/ 750,000 words | Unlimited | Unlimited | $0.222/WhatsApp | Unlimited | $0.0089/ Result + Selection $0.005 | Unlimited | $150.00 | Y | Y | Y |
Notes: All prices in AUD. “Free credits” automatically offset usage costs each month. WhatsApp and carrier fees vary by region.
DaveCRM fixes the 9 biggest revenue leaks for growing local businesses—automatically.
Solution: Automated Lead Nurturing
Follow up every enquiry automatically via email and (on paid plans) SMS. Drip sequences, smart delays and conditional logic keep conversations warm.
Note: Free = email only. SMS unlocks on Team+.
🟢 "We went from chasing leads to converting them automatically."
Solution: Missed-Call Text-Back + 2-Way SMS
Auto-reply to missed calls via SMS, capture the lead, and continue the conversation without voicemail ping-pong.
Available on Team+. Free can log missed calls only.
🟢 "This one feature alone paid for the system in a week."
Solution: Bookings & Reminders
Let clients book 24/7. Reduce no-shows with automated email/SMS reminders, confirmations, and reschedule links.
Free includes 1 calendar & email reminders; round-robin and SMS on Team+.
🟢 "Our calendar is fuller — and confirmations happen automatically."
Solution: Review Generation & Reputation
Request reviews automatically after jobs, track ratings and respond fast to keep reputation strong.
Free = email only. SMS & advanced routing on Team+.
🟢 "We doubled our reviews in 6 weeks."
Solution: Sales Pipeline Automation
Visualise deals, trigger reminders when opportunities stall, and forecast revenue with confidence.
Free = basic pipeline & tasks. Advanced automations on Team+.
🟢 "I finally know where every deal stands — and what to do next."
Solution: All-in-One Platform
Email marketing, SMS, funnels, calendar, chatbots, reviews — all in one login. No duct-taping apps together.
Free is limited (no SMS/funnels). Full stack from Team+.
🟢 "We replaced 5 subscriptions with one. Everything talks to everything."
Solution: Client Reactivation
Run targeted email/SMS offers to lapsed leads & past customers to unlock revenue fast — without more ad spend.
Done-for-you strategy available on higher plans.
🟢 "Reactivated over $11,000 from our old CRM list in 2 weeks."
Solution: AI-Powered Chatbots
Deploy AI assistants on your website and landing pages to answer FAQs, capture leads, qualify, and even book appointments—24/7.
🟢 "We never miss a lead — even at 10pm."
Solution: Real-Time Marketing Analytics
See which channels create leads and revenue. Track attribution, conversion rates, and ROI so you can double down on winners.
🟢 "We cut 40% of our ad spend — and got better results."
🧠 Not sure where to start? Book a demo and we’ll show you the quickest wins for your business.
Start free, or jump straight into the plan that fits your team.
Copyrights 2025 | Honen Outsourced Marketing - Solar BPO